<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Dispatches by John P. Gamboa</title>
	<atom:link href="http://jpgamboa.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://jpgamboa.com</link>
	<description>john&#039;s teaching blog, portfolio and other bits</description>
	<lastBuildDate>Tue, 10 Jan 2012 17:04:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Proposed 38 States of the USA by Brittneycomer</title>
		<link>http://jpgamboa.com/archives/1220/comment-page-1#comment-776</link>
		<dc:creator>Brittneycomer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:04:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpgamboa.com/?p=1220#comment-776</guid>
		<description>this map is to plain add the names of the rives ans it b prfect :))</description>
		<content:encoded><![CDATA[<p>this map is to plain add the names of the rives ans it b prfect <img src='http://jpgamboa.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Proposed 38 States of the USA by Brittneycomer</title>
		<link>http://jpgamboa.com/archives/1220/comment-page-1#comment-775</link>
		<dc:creator>Brittneycomer</dc:creator>
		<pubDate>Tue, 10 Jan 2012 17:03:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpgamboa.com/?p=1220#comment-775</guid>
		<description>I&#039;ve never read the book, but I first got interested in the subject of altering maps to fit our modern world/modern data while watching a West Wing episode where the staff keeps delaying a meeting with some organization promoting equality in cartography. The staff is kind of like oh this is a waste of our time, (&quot;There&#039;s prejudice in mapmaking?&quot;) but then they end up meeting with them and are blown away when they see maps shown to scale and are convinced their childhood geography lessons are ruined. 
</description>
		<content:encoded><![CDATA[<p>I&#8217;ve never read the book, but I first got interested in the subject of altering maps to fit our modern world/modern data while watching a West Wing episode where the staff keeps delaying a meeting with some organization promoting equality in cartography. The staff is kind of like oh this is a waste of our time, (&#8220;There&#8217;s prejudice in mapmaking?&#8221;) but then they end up meeting with them and are blown away when they see maps shown to scale and are convinced their childhood geography lessons are ruined. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMZ Tour, Part 2: Dorasan Station by Anonymous</title>
		<link>http://jpgamboa.com/archives/757/comment-page-1#comment-774</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Tue, 20 Dec 2011 07:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpgamboa.com/?p=757#comment-774</guid>
		<description>I got it from Wikipedia.</description>
		<content:encoded><![CDATA[<p>I got it from Wikipedia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on DMZ Tour, Part 2: Dorasan Station by Mwcooney1</title>
		<link>http://jpgamboa.com/archives/757/comment-page-1#comment-773</link>
		<dc:creator>Mwcooney1</dc:creator>
		<pubDate>Sat, 17 Dec 2011 01:54:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpgamboa.com/?p=757#comment-773</guid>
		<description>Where did you get the bottom photograph--the one mentioning 1LT Zilka and SSG Richardson?</description>
		<content:encoded><![CDATA[<p>Where did you get the bottom photograph&#8211;the one mentioning 1LT Zilka and SSG Richardson?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Ordering Beef and Getting Pork by Anonymous</title>
		<link>http://jpgamboa.com/archives/1604/comment-page-1#comment-772</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Sun, 06 Nov 2011 11:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://jpgamboa.com/?p=1604#comment-772</guid>
		<description>http://ehomebrewrecipes.net
Home brew is relatively inexpensive to make versus many beers that are available. If you are trying to make a cheap version of Budweiser, then this is not the hobby for you. All-Grain brewing ingredients are able to be bought on a large scale which makes all of their ingredients cheaper, so the beer costs less.</description>
		<content:encoded><![CDATA[<p><a href="http://ehomebrewrecipes.net" rel="nofollow">http://ehomebrewrecipes.net</a><br />
Home brew is relatively inexpensive to make versus many beers that are available. If you are trying to make a cheap version of Budweiser, then this is not the hobby for you. All-Grain brewing ingredients are able to be bought on a large scale which makes all of their ingredients cheaper, so the beer costs less.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

